Price List 2009
| Membership | Single | Couple |
| Euros | Euros | |
| Monthly direct payment * | 22 | 40 |
| Yearly | 250 | 450 |
| Half Yearly | 175 | 315 |
| Quarterly | 100 | 180 |
| Monthly | 40 | 65 |
| Day Use | 6 | n/a |
| Child u/16 (accompanied) | 40, 70, 96 | 3m,6m,1year |
| Therapies | Members | Non Members |
| Therapy | 12 | 15 |
| Massage | 12 | 15 |
| (30 min session) | ||
| Sessions | Each | Bundle |
| Classes | 5 (per class) | 50 (12 classes) |
| Swim Lessons | 15 (individual) | 60 (10 classes) |
| Personal Training | 15 (Individual) | 100 (10 sessions) |
| Senior Citizens | 20% discount on memb. |
*regular price after special offer ends.
SPECIAL OFFER!
Only 25 Euros for a month's
membership during the months of summer!
